Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFV049 | KFLL | Bombardier... | 2025-10-22 06:41:47 |
| AFV169 | KMIA | McDonnell... | 2025-10-19 23:59:19 |
| AFV057 | KPNS | Bombardier... | 2025-10-11 03:52:16 |
| AFV907 | KMIA | Bombardier... | 2025-09-25 04:12:41 |
| AFV047 | KFLL | Bombardier... | 2025-09-24 06:35:21 |
| AFV047 | KFLL | Bombardier... | 2025-09-19 20:34:53 |
| AFV594 | MYNN | B1900D_fix... | 2025-09-16 04:02:18 |
| AFV594 | MYNN | B1900D_fix... | 2025-09-10 16:23:36 |
| AFV419 | MUHA | Air Florid... | 2025-09-08 19:14:14 |
| AFV047 | KFLL | Bombardier... | 2025-09-04 20:06:28 |
| AFV1107 | CYYZ | A319 | 2025-08-18 11:00:00 |
| AFV206 | MYNN | Air Florid... | 2025-08-13 18:50:59 |
| AFV1053 | CYUL | A319 | 2025-07-30 12:40:00 |
| AFV401 | KMIA | Air Florid... | 2025-07-21 20:03:18 |
| AFV1680 | KMIA | Boeing 737... | 2025-07-18 04:09:02 |
| AFV220 | KMSY | Boeing 737... | 2025-07-16 03:00:48 |
| AFV2270 | KHOU | E190 | 2025-06-24 12:20:00 |
| AFV746 | KFLL | Boeing B73... | 2025-06-13 17:58:10 |
| AFV250 | KIND | B737 | 2025-05-23 13:10:00 |
| AFV1418 | KSAN | B737 | 2025-05-08 14:35:00 |
| AFV047 | KFLL | Bombardier... | 2025-05-08 05:39:23 |
| FLA1012 | KFLL | PMDG 737-7... | 2025-05-06 21:47:08 |
| AFV1562 | TJSJ | E190 | 2025-04-18 19:45:00 |
| AFV713 | CYYT | B787 | 2025-03-31 15:05:00 |
| AFV594 | MYNN | Beechcraft... | 2025-03-24 03:30:31 |
| AFV1621 | KMIA | Boeing B73... | 2025-02-27 15:46:20 |
| AFV111 | KATL | Virtualcol... | 2025-02-27 17:41:53 |
| AFV1290 | KCMH | B737 | 2025-02-25 11:20:00 |
| AFV047 | KFLL | Bombardier... | 2025-02-23 05:31:43 |
| AFV858 | CYYZ | Boeing 767... | 2025-01-20 19:36:30 |
| AFV1202 | KISP | McDonnell... | 2025-01-20 14:08:24 |
| AFV2637 | SBGR | A350 | 2025-01-13 01:05:00 |
| AFV594 | MYNN | Beechcraft... | 2024-12-29 04:59:59 |
| AFV1842 | EGPF | A380 | 2024-12-17 19:15:00 |
| AFV1296 | KCVG | A320 | 2024-12-01 11:00:00 |
| AFV1269 | MMUN | Airbus A32... | 2024-11-28 04:25:10 |
| AFV1255 | KSAT | Airbus A32... | 2024-11-26 05:08:43 |
| AFV869 | KATL | Bombardier... | 2024-11-23 03:42:32 |
| AFV1132 | KFLL | Shuttle N8... | 2024-11-19 18:19:53 |
| AFV2653 | KTLH | PA31 | 2024-11-16 06:42:00 |
| AFV047 | KFLL | Bombardier... | 2024-11-14 04:50:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFV061 | KPNS | Bombardier... | 2025-10-14 05:06:14 |
| AFV172 | KMIA | McDonnell... | 2025-10-09 02:06:24 |
| AFV056 | KFLL | Bombardier... | 2025-10-09 05:38:24 |
| 090 | KFLL | DH8-Q400 | 2025-09-24 14:55:00 |
| AFV056 | KFLL | Bombardier... | 2025-09-20 02:54:56 |
| AFV593 | MYNN | B190 | 2025-09-14 13:25:00 |
| AFV593 | MYNN | B1900D_fix... | 2025-09-10 06:57:19 |
| AFV1131 | KFLL | Air Florid... | 2025-08-29 21:05:42 |
| AFV1051 | CYUL | A319 | 2025-08-09 15:12:00 |
| AFV170 | KMIA | Air Florid... | 2025-08-08 22:11:05 |
| FLA7341 | KPBI | PMDG 737-6... | 2025-07-19 03:09:00 |
| AFV1930 | KMSY | Boeing 737... | 2025-07-17 05:51:03 |
| AFV2438 | KHOU | B737 | 2025-07-04 13:06:00 |
| AFV1613 | KIND | B737 | 2025-05-30 17:30:00 |
| AFV545 | KSAN | B737 | 2025-05-18 21:58:00 |
| AFV2773 | KJAX | PMDG 737-7... | 2025-05-08 16:20:28 |
| AFV2773 | KJAX | PMDG 737-7... | 2025-05-06 21:31:49 |
| AFV1832 | TJSJ | E170 | 2025-04-27 11:30:00 |
| AFV251 | KATL | Boeing B73... | 2025-04-25 15:47:06 |
| AFV251 | KATL | B737 | 2025-04-18 18:30:00 |
| AFV1291 | CYYT | B737 | 2025-04-13 01:36:00 |
| AFV2623 | KCMH | A350 | 2025-03-10 14:50:00 |
| AFV056 | KFLL | Bombardier... | 2025-02-25 07:54:27 |
| AFV421 | SCEL | B787 | 2025-02-15 01:13:00 |
| AFV1673 | EGPF | B777 | 2024-12-27 18:53:00 |
| AFV2709 | KMIA | Airbus A32... | 2024-12-25 08:50:47 |
| AFV449 | KCVG | Commercial... | 2024-12-08 14:08:06 |
| AFV1153 | KSAT | Airbus A32... | 2024-11-27 07:11:09 |
| AFV058 | KFLL | Bombardier... | 2024-11-25 23:08:40 |
| AFV058 | KFLL | Bombardier... | 2024-11-20 08:35:01 |
| AFV2611 | LFPG | B787 | 2024-11-18 22:00:00 |
| AFV081 | KEYW | PA31 | 2024-11-16 15:15:00 |
| AFV068 | KEYW | Bombardier... | 2024-11-11 08:44:56 |
Runway Information (Airport elevation: 90ft)
| Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
| Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 134.050 Mhz |
| Type | APP/DEP | Frequency | 135.300 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 134.700 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 135.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ATIS | Frequency | 120.525 Mhz |
| Type | Ground | Frequency | 122.775 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 129.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |