Search flights
Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFV213 | KMCO | Air Florid... | 2026-03-04 08:58:53 |
| AFV7216 | KFLL | A321-231 A... | 2026-02-21 20:48:11 |
| AFV213 | KMCO | Air Florid... | 2026-02-18 07:13:41 |
| AFV213 | KMCO | Air Florid... | 2026-02-06 07:51:58 |
| AFV213 | KMCO | Air Florid... | 2026-01-27 07:43:01 |
| AFV7350 | MYGF | Air Florid... | 2026-01-19 07:07:22 |
| AF2004 | KDFW | 737MAX | 2026-01-17 07:00:00 |
| AFV7326 | KMLB | Air Florid... | 2026-01-12 20:37:55 |
| AFV7058 | MYEH | Bombardier... | 2025-12-24 19:44:30 |
| AFV7200 | KIAH | Boeing 737... | 2025-12-10 04:31:04 |
| AFV7034 | MYGF | Bombardier... | 2025-12-08 05:10:40 |
| AFV7134 | KATL | Bombardier... | 2025-11-22 08:29:15 |
| AFV2966 | KMIA | B737-800X_... | 2025-11-14 22:09:11 |
| AFV7009 | MYAM | Air Florid... | 2025-11-12 19:22:24 |
| AFV7148 | KFLL | B1900D_fix... | 2025-11-08 05:40:06 |
| AF2004 | TNCM | 737 MAX | 2025-10-25 10:00:00 |
| AFV2915 | KMIA | B1900D_fix... | 2025-09-17 03:50:19 |
| AFV593 | KMCO | B190 | 2025-09-14 12:00:00 |
| AFV004 | KEYW | B1900D_fix... | 2025-09-11 04:08:57 |
| AFV593 | KMCO | B1900D_fix... | 2025-09-10 04:35:45 |
| AFV7125 | KFLL | B1900D_fix... | 2025-09-07 01:33:09 |
| AFV7152 | KFLL | Embraer ER... | 2025-08-24 19:59:56 |
| AFV11 | KMIA | King Air 3... | 2025-08-11 21:20:11 |
| AFV11 | KMIA | B1900D_fix... | 2025-08-10 05:37:06 |
| AFV1 | MYGF | B1900D_fix... | 2025-07-26 03:04:12 |
| AFV001 | MYGF | B1900D_fix... | 2025-07-25 02:40:48 |
| AFV2996 | KMIA | B737-800X... | 2025-07-01 10:42:01 |
| AFV4960 | KMIA | Beechcraft... | 2025-06-03 05:32:29 |
| AFV4960 | KMIA | Beechcraft... | 2025-05-20 03:36:36 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFV7314 | KMCO | Air Florid... | 2026-02-19 10:29:17 |
| AFV7299 | MKJS | Air Florid... | 2026-02-13 21:12:27 |
| AFV7314 | KMCO | Air Florid... | 2026-02-07 07:04:42 |
| AFV7310 | KMIA | Air Florid... | 2026-02-05 09:57:00 |
| AFV7351 | MYGF | Air Florid... | 2026-01-20 07:22:35 |
| AF2004 | KMSY | 757 | 2026-01-14 14:51:00 |
| AFV7327 | KMLB | Air Florid... | 2026-01-13 10:08:48 |
| AFV214 | KMCO | Air Florid... | 2026-01-11 09:33:18 |
| AFV7037 | MYGF | Bombardier... | 2025-12-09 09:02:45 |
| AFV7128 | KATL | Bombardier... | 2025-12-07 08:20:51 |
| AFV2969 | KMIA | B737-800X_... | 2025-11-13 02:50:16 |
| AFV594 | KMCO | B1900D_fix... | 2025-11-12 09:15:42 |
| AFV2910 | KMIA | Embraer ER... | 2025-11-08 20:10:30 |
| AFV594 | KMCO | B1900D_fix... | 2025-10-30 20:43:31 |
| AFV594 | KMCO | B1900D_fix... | 2025-09-16 05:48:52 |
| AFV7151 | KFLL | B1900D_fix... | 2025-09-14 05:31:13 |
| AFV594 | KMCO | B1900D_fix... | 2025-09-10 18:07:45 |
| AFV7347 | KEYW | B1900D_fix... | 2025-09-09 21:38:39 |
| AFV7124 | KFLL | B1900D_fix... | 2025-09-06 03:42:10 |
| AFV206 | KMCO | Air Florid... | 2025-08-13 20:05:11 |
| AFV10 | MYAK | B1900D_fix... | 2025-08-09 05:18:17 |
| AFV10 | MYAK | Air Florid... | 2025-08-06 12:58:26 |
| AFV2969 | KMIA | Boeing 737... | 2025-07-20 05:31:40 |
| AFV2969 | KMIA | B737-800X... | 2025-06-30 15:53:52 |
| AFV2910 | KMIA | Beechcraft... | 2025-05-27 05:56:05 |
| AFV7124 | KFLL | Beechcraft... | 2025-05-18 04:57:23 |
Runway Information (Airport elevation: 13ft)
| Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 |
| Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
| Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 |
| Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 132.550 Mhz |
| Type | ATIS | Frequency | 118.700 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | FSS | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 134.550 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz |
| Type | NDB | Ident | ZQA | Frequency | 251 Khz |