Search flights
Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFV2915 | KMIA | B1900D_fix... | 2025-09-17 03:50:19 |
| AFV593 | KMCO | B190 | 2025-09-14 12:00:00 |
| AFV004 | KEYW | B1900D_fix... | 2025-09-11 04:08:57 |
| AFV593 | KMCO | B1900D_fix... | 2025-09-10 04:35:45 |
| AFV7125 | KFLL | B1900D_fix... | 2025-09-07 01:33:09 |
| AFV7152 | KFLL | Embraer ER... | 2025-08-24 19:59:56 |
| AFV11 | KMIA | King Air 3... | 2025-08-11 21:20:11 |
| AFV11 | KMIA | B1900D_fix... | 2025-08-10 05:37:06 |
| AFV1 | MYGF | B1900D_fix... | 2025-07-26 03:04:12 |
| AFV001 | MYGF | B1900D_fix... | 2025-07-25 02:40:48 |
| AFV2996 | KMIA | B737-800X... | 2025-07-01 10:42:01 |
| AFV4960 | KMIA | Beechcraft... | 2025-06-03 05:32:29 |
| AFV4960 | KMIA | Beechcraft... | 2025-05-20 03:36:36 |
| AFV7148 | KFLL | Beechcraft... | 2025-03-30 03:59:52 |
| AFV4960 | KMIA | Beechcraft... | 2025-03-25 06:25:30 |
| AFV7092 | KATL | B737-600 | 2025-02-18 14:55:00 |
| AFV7342 | KMTH | Cessna C41... | 2025-01-25 05:13:27 |
| AFV7342 | KMTH | Cessna C41... | 2025-01-11 06:08:32 |
| AFV2915 | KMIA | Beechcraft... | 2025-01-06 05:21:46 |
| AFV7454 | MYEM | DHC61 Twin... | 2024-12-31 18:36:02 |
| AFV2999 | KMIA | HERN | 2024-12-07 16:01:00 |
| AFV7311 | KMIA | C414 | 2024-11-30 09:01:00 |
| AFV7438 | MYXY | PA31 | 2024-11-26 12:02:00 |
| AFV7147 | KFLL | Beechcraft... | 2024-11-25 04:48:42 |
| AFV7330 | KDAB | PA31 | 2024-11-23 11:02:00 |
| AFV7354 | MYBS | PA31 | 2024-11-22 09:32:00 |
| AFV7328 | KMLB | PA31 | 2024-11-19 15:02:00 |
| AFV7338 | KPBI | C414 | 2024-11-12 11:31:00 |
| AFV7404 | MYAP | C414 | 2024-11-09 15:31:00 |
| AFV7442 | MYLD | C414 | 2024-11-08 12:16:00 |
| AFV7366 | MYAM | C414 | 2024-11-04 10:16:00 |
| AFV7362 | MYEG | C414 | 2024-11-02 10:02:00 |
| AFV7446 | MYCI | C414 | 2024-10-31 12:31:00 |
| AFV7342 | KMTH | C414 | 2024-10-28 09:56:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFV594 | KMCO | B1900D_fix... | 2025-09-16 05:48:52 |
| AFV7151 | KFLL | B1900D_fix... | 2025-09-14 05:31:13 |
| AFV594 | KMCO | B1900D_fix... | 2025-09-10 18:07:45 |
| AFV7347 | KEYW | B1900D_fix... | 2025-09-09 21:38:39 |
| AFV7124 | KFLL | B1900D_fix... | 2025-09-06 03:42:10 |
| AFV206 | KMCO | Air Florid... | 2025-08-13 20:05:11 |
| AFV10 | MYAK | B1900D_fix... | 2025-08-09 05:18:17 |
| AFV10 | MYAK | Air Florid... | 2025-08-06 12:58:26 |
| AFV2969 | KMIA | Boeing 737... | 2025-07-20 05:31:40 |
| AFV2969 | KMIA | B737-800X... | 2025-06-30 15:53:52 |
| AFV2910 | KMIA | Beechcraft... | 2025-05-27 05:56:05 |
| AFV7124 | KFLL | Beechcraft... | 2025-05-18 04:57:23 |
| AFV2910 | KMIA | Beechcraft... | 2025-03-29 08:19:59 |
| AFV594 | KMCO | Beechcraft... | 2025-03-24 05:04:08 |
| AFV7343 | KMTH | Cessna C41... | 2025-01-16 07:39:45 |
| AFV2910 | KMIA | Beechcraft... | 2025-01-10 06:16:06 |
| AFV594 | KMCO | Beechcraft... | 2024-12-29 06:36:50 |
| AFV9999 | KPBI | HERN | 2024-12-06 13:31:00 |
| AFV7441 | MYXY | PA31 | 2024-11-28 17:23:00 |
| AFV7331 | KDAB | PA31 | 2024-11-25 10:57:00 |
| AFV7128 | KATL | Bombardier... | 2024-11-24 06:44:11 |
| AFV7357 | MYBS | PA31 | 2024-11-22 14:23:00 |
| AFV7327 | KMLB | PA31 | 2024-11-21 08:34:00 |
| AFV7196 | KFLL | PA31 | 2024-11-19 15:14:00 |
| AFV7405 | MYAP | C414 | 2024-11-11 15:03:00 |
| AFV7445 | MYLD | C414 | 2024-11-09 17:32:00 |
| AFV7369 | MYAM | C414 | 2024-11-05 15:01:00 |
| AFV7365 | MYEG | C414 | 2024-11-04 15:16:00 |
| AFV7448 | MYCI | C414 | 2024-11-02 17:58:00 |
| AFV7341 | KPBI | C414 | 2024-10-29 16:44:00 |
| AFV2912 | KMIA | Beechcraft... | 2024-10-27 08:19:23 |
Runway Information (Airport elevation: 13ft)
| Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 |
| Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
| Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 |
| Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 132.550 Mhz |
| Type | ATIS | Frequency | 118.700 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | FSS | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 134.550 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz |
| Type | NDB | Ident | ZQA | Frequency | 251 Khz |