Search flights
Key West Intl Airport, Key West (KEYW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FLA20 | KMIA | PMDG 737-7... | 2025-10-11 04:22:38 |
AFV1 | KSRQ | GLF550_2.0... | 2025-09-13 22:49:41 |
AFV5545 | KTPA | B1900D_fix... | 2025-09-12 04:21:56 |
AFV7347 | MYNN | B1900D_fix... | 2025-09-09 20:09:36 |
AFV1 | KSRQ | B1900D_fix... | 2025-08-18 05:55:09 |
AF2004 | KDCA | 737 MAX | 2025-03-12 09:00:00 |
AFV5530 | KTPA | Carenado S... | 2025-02-10 20:02:45 |
AFV081 | KMCO | PA31 | 2024-11-16 13:32:00 |
AFV068 | KMCO | Bombardier... | 2024-11-11 06:52:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FLA019 | MUHA | PMDG 737-7... | 2025-10-11 04:13:30 |
AFV004 | MYNN | B1900D_fix... | 2025-09-11 05:41:14 |
AFV5549 | KTPA | B1900D_fix... | 2025-09-09 06:02:04 |
AFV5043 | KMIA | Embraer EM... | 2025-08-30 13:49:24 |
AFV5043 | KMIA | B1900D_fix... | 2025-08-15 04:55:05 |
AF2004 | KORF | 737 MAX | 2025-07-23 12:37:00 |
AF2004 | KDCA | 737 MAX | 2025-05-12 14:21:00 |
AFV5529 | KTPA | Carenado S... | 2025-01-30 20:46:03 |
AFV5549 | KTPA | PA31 | 2024-11-14 16:45:00 |
Runway Information (Airport elevation: 3ft)
Runway | 09 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 89 |
Runway | 27 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 133.500 Mhz |
Type | ATIS | Frequency | 119.675 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 124.025 Mhz |
Type | D | Frequency | 126.575 Mhz |
Type | D | Frequency | 133.500 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 133.500 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FIS | Frequency | 332 Khz |