Search flights
Key West Intl Airport, Key West (KEYW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FLA7457 | KTPA | PMDG 737-7... | 2026-01-24 16:35:49 |
| FLA019 | MUHA | PMDG 737-7... | 2025-10-11 04:13:30 |
| AFV004 | MYNN | B1900D_fix... | 2025-09-11 05:41:14 |
| AFV5549 | KTPA | B1900D_fix... | 2025-09-09 06:02:04 |
| AFV5043 | KMIA | Embraer EM... | 2025-08-30 13:49:24 |
| AFV5043 | KMIA | B1900D_fix... | 2025-08-15 04:55:05 |
| AF2004 | KORF | 737 MAX | 2025-07-23 12:37:00 |
| AF2004 | KDCA | 737 MAX | 2025-05-12 14:21:00 |
Runway Information (Airport elevation: 3ft)
| Runway | 09 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 89 |
| Runway | 27 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 133.500 Mhz |
| Type | ATIS | Frequency | 119.675 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 124.025 Mhz |
| Type | D | Frequency | 126.575 Mhz |
| Type | D | Frequency | 133.500 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 133.500 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FIS | Frequency | 332 Khz |