Rank Structure
| Rank | Epaulette | Minimum Hours | Minimum XP |
|---|---|---|---|
| Flight Officer | ![]() |
1 | 1 |
| Captain | ![]() |
41 | 3000 |
| Flight Captain | ![]() |
151 | 6000 |
| SR. Flight Captain | 251 | 9000 | |
| Commercial Captain | ![]() |
351 | 12000 |
| SR. Commercial Captain | 451 | 15000 | |
| ATP Captain | ![]() |
551 | 30000 |
| SR. ATP Captain | 651 | 60000 | |
| Master ATP Captain | ![]() |
751 | 90000 |
| Command ATP Captain | ![]() |
851 | 100000 |






