MYGF Airport Information
Runway Information
Runway | 06 | Length | 11019 ft | width | 151 ft | Elevation | 6 ft | Threshold | N/A | Heading | 61 |
Runway | 24 | Length | 11019 ft | Width | 151 ft | Elevation | 7 ft | Threshold | N/A | Heading | 241 |
Airport Frequencies
Type | A | Name | FREEPORT | Frequency | 126500 MHZ |
Type | AWOS | Name | Frequency | 119275 MHZ | |
Type | D | Name | FREEPORT | Frequency | 126500 MHZ |
Type | G | Name | Frequency | 121700 MHZ | |
Type | FSS | Name | FREEPORT | Frequency | 122300 MHZ |
Type | T | Name | FREEPORT | Frequency | 118500 MHZ |
Type | UC | Name | FREEPORTUNICOM | Frequency | 123000 MHZ |
Type | AWOS | Name | MYGF | Frequency | 119275 MHZ |
Type | G | Name | FREEPORT | Frequency | 121700 MHZ |
Type | UC | Name | FREEPORT | Frequency | 123000 MHZ |
Airport Navaids
Type | VOR-DME | Name | Freeport | Frequency | 113200 KHZ |
Type | NDB | Name | Freeport | Frequency | 209 KHZ |
Airport Weather Information & NOTAM