Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFV7310 | MYNN | Air Florid... | 2026-02-05 08:37:52 |
| AFV3685 | KCLT | ToLissA319... | 2026-01-31 13:20:42 |
| AFV4529 | MYSM | Air Florid... | 2026-01-23 21:07:15 |
| AFV3814 | MHTG | ToLissA319... | 2026-01-02 14:53:36 |
| AF2004 | TNCM | 737MAX | 2025-12-30 12:00:00 |
| AFVAFV | KCIU | Boeing767-... | 2025-12-23 17:35:59 |
| AFV1000 | MYBS | Embraer E-... | 2025-12-18 22:54:09 |
| AFV3127 | MWCR | Air Florid... | 2025-12-12 18:59:51 |
| AFV1000 | KGRB | Rotate-MD-... | 2025-12-09 19:38:17 |
| AFV3808 | ENGM | A380 | 2025-12-04 19:50:00 |
| AFV4857 | MUSC | Air Florid... | 2025-11-27 20:32:05 |
| AFV3867 | MUHG | Air Florid... | 2025-11-17 21:26:07 |
| AFV1000 | KSYR | B737-800X_... | 2025-11-16 13:27:00 |
| AFV2969 | MYNN | B737-800X_... | 2025-11-13 01:53:20 |
| AFV2910 | MYNN | Embraer ER... | 2025-11-08 19:17:18 |
| AFV2994 | EBBR | B787 | 2025-11-07 20:05:00 |
| AFV170 | KMCO | McDonnell... | 2025-11-03 19:09:19 |
| AFV4803 | KTLH | Fokker F10... | 2025-10-16 19:52:18 |
| AFV2972 | LIMC | B777 | 2025-10-09 21:35:00 |
| AFV172 | KMCO | McDonnell... | 2025-10-09 01:16:53 |
| AFV3533 | MUCM | Embraer ER... | 2025-09-30 19:54:40 |
| AFV2990 | SBBR | B757 | 2025-09-13 02:55:00 |
| AFV5043 | KEYW | Embraer EM... | 2025-08-30 12:49:17 |
| AFV5043 | KEYW | B1900D_fix... | 2025-08-15 03:51:20 |
| AFV2939 | KHSV | McDonnell... | 2025-08-09 00:03:05 |
| AFV170 | KMCO | Air Florid... | 2025-08-08 21:20:02 |
| AFV4815 | KGNV | Fokker F10... | 2025-08-01 18:25:04 |
| AFV1 | MYGF | King Air 3... | 2025-07-23 20:35:31 |
| AFV3867 | MUHG | Air Florid... | 2025-07-22 19:21:08 |
| AFV4483 | TLPL | Embraer E-... | 2025-07-20 19:13:07 |
| AFV2969 | MYNN | Boeing 737... | 2025-07-20 04:17:33 |
| AFV4024 | TISX | Embraer E-... | 2025-07-13 21:29:47 |
| AFV3195 | KLCK | Boeing767-... | 2025-07-05 18:19:52 |
| AFV3005 | MPTO | B737-800X... | 2025-07-03 15:49:58 |
| AFV4776 | KSAV | Project Op... | 2025-06-30 04:19:05 |
| AFV2969 | MYNN | B737-800X... | 2025-06-30 14:14:30 |
| AFV3994 | CYYZ | ToLissA321... | 2025-06-26 19:15:48 |
| AFV4776 | KSAV | Project Op... | 2025-06-13 05:09:31 |
| AFV5313 | KDOV | B737-800X... | 2025-06-08 11:53:55 |
| AFV2910 | MYNN | Beechcraft... | 2025-05-27 04:46:38 |
| AFV5202 | MKJP | Beechcraft... | 2025-05-21 03:37:50 |
| AFV4729 | KGSO | B737-800X... | 2025-05-04 19:15:14 |
| AFV4415 | KIAH | Airbus A32... | 2025-05-01 05:16:16 |
| AFV4444 | KSTL | ToLissA319... | 2025-04-19 20:43:56 |
| AFV4415 | KIAH | Airbus A32... | 2025-04-10 02:55:08 |
| AFV3456 | MUHA | ToLissA321... | 2025-04-07 21:03:19 |
| AFV2910 | MYNN | Beechcraft... | 2025-03-29 06:52:55 |
| AFV4605 | KTPA | Boeing B73... | 2025-03-07 21:26:29 |
| AFV1000 | MMPR | Boeing757-... | 2025-02-24 21:23:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFV409 | KMCO | Air Florid... | 2026-01-28 07:58:29 |
| FLA4055 | KJAX | PMDG 737-6... | 2026-01-19 15:52:21 |
| AFV4820 | MYEH | Air Florid... | 2026-01-17 20:55:02 |
| AFV3815 | MHTG | ToLissA319... | 2026-01-03 22:57:50 |
| AF2004 | TNCM | 737 MAX | 2025-12-30 10:34:00 |
| AFV1001 | KCIU | Boeing767-... | 2025-12-26 00:40:42 |
| AFV1000 | SBCB | Airbus A33... | 2025-12-22 22:54:27 |
| AFV4551 | KDEN | Embraer E-... | 2025-12-17 17:07:33 |
| AFV9 | KBTR | FlyJSim_Q4... | 2025-12-07 22:22:36 |
| AFV4730 | MUSC | Air Florid... | 2025-12-07 21:49:22 |
| AFV4123 | MUHG | Air Florid... | 2025-11-23 21:45:48 |
| AFV2993 | EBBR | B787 | 2025-11-16 16:07:00 |
| AFV4964 | MYAM | Embraer EM... | 2025-11-15 20:00:13 |
| AFV2966 | MYNN | B737-800X_... | 2025-11-14 23:06:30 |
| AFV10 | KBRO | B737-800X_... | 2025-10-26 19:07:48 |
| AFV169 | KMCO | McDonnell... | 2025-10-19 00:54:27 |
| AFV3721 | LIMC | B747 | 2025-10-17 21:40:00 |
| FLA20 | KEYW | PMDG 737-7... | 2025-10-11 05:18:56 |
| AFV4735 | MUCM | Air Florid... | 2025-10-08 20:31:07 |
| AFV907 | KMCO | Bombardier... | 2025-09-25 05:09:57 |
| AFV2991 | SBBR | B757 | 2025-09-25 09:25:00 |
| AFV3029 | MUHA | Air Florid... | 2025-09-17 21:03:00 |
| AFV2915 | MYNN | B1900D_fix... | 2025-09-17 05:15:33 |
| AFV4607 | CYYZ | A319 | 2025-08-26 13:28:00 |
| AFV5386 | KHSV | McDonnell... | 2025-08-16 19:53:06 |
| AFV11 | MYNN | King Air 3... | 2025-08-11 22:34:07 |
| AFV11 | MYNN | B1900D_fix... | 2025-08-10 06:48:54 |
| AFV4846 | KGNV | Air Florid... | 2025-08-06 20:29:30 |
| AFV4123 | MUHG | Air Florid... | 2025-07-28 19:41:55 |
| AFV4606 | KTPA | Boeing B73... | 2025-07-24 21:03:37 |
| AFV4484 | TLPL | Embraer E-... | 2025-07-22 15:13:52 |
| AFV401 | KMCO | Air Florid... | 2025-07-21 20:59:40 |
| AFV1680 | KMCO | Boeing 737... | 2025-07-18 05:26:37 |
| AFV4765 | KSAV | Project Op... | 2025-07-13 22:51:14 |
| AFV4447 | TISX | Embraer E-... | 2025-07-13 15:41:04 |
| AFV3841 | KLCK | Boeing767-... | 2025-07-06 18:00:58 |
| AFV3003 | MPTO | B737-800X_... | 2025-07-04 02:08:03 |
| AFV2996 | MYNN | B737-800X... | 2025-07-01 12:18:02 |
| AFV1000 | CYYZ | ToLissA321... | 2025-06-29 20:30:50 |
| AFV5177 | KDOV | B737-800X_... | 2025-06-08 22:35:34 |
| AFV4960 | MYNN | Beechcraft... | 2025-06-03 07:00:38 |
| AFV7307 | MKJP | Beechcraft... | 2025-05-26 07:03:14 |
| AFV4793 | KGSO | ToLissA319... | 2025-05-22 00:35:12 |
| AFV4960 | MYNN | Beechcraft... | 2025-05-20 05:00:28 |
| AFV3795 | KSTL | ToLissA319... | 2025-04-27 02:37:08 |
| AFV4413 | KIAH | Airbus A32... | 2025-04-24 06:44:58 |
| AFV3459 | MUHA | ToLissA321... | 2025-04-17 21:52:35 |
| AFV4960 | MYNN | Beechcraft... | 2025-03-25 07:42:59 |
| AFV1001 | MMPR | Boeing757-... | 2025-03-15 22:44:09 |
| AFV1621 | KMCO | Boeing B73... | 2025-02-27 16:52:40 |
| AFV1001 | KMGM | ToLissA319... | 2025-02-23 15:35:55 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |