KSRQ Airport Information
Runway Information
Runway | 04 | Length | 5009 ft | width | 150 ft | Elevation | 23 ft | Threshold | N/A | Heading | 38 |
Runway | 22 | Length | 5009 ft | Width | 150 ft | Elevation | 25 ft | Threshold | N/A | Heading | 218 |
Runway | 14 | Length | 9500 ft | width | 150 ft | Elevation | 24 ft | Threshold | 1350 ft | Heading | 134 |
Runway | 32 | Length | 9500 ft | Width | 150 ft | Elevation | 28 ft | Threshold | 1147 ft | Heading | 314 |
Airport Frequencies
Type | A | Name | TAMPA | Frequency | 119650 MHZ |
Type | A | Name | TAMPA | Frequency | 124950 MHZ |
Type | ASOS | Name | KSRQ | Frequency | 124375 MHZ |
Type | ATIS | Name | KSRQ | Frequency | 124375 MHZ |
Type | C | Name | SARASOTA | Frequency | 118250 MHZ |
Type | D | Name | TAMPA | Frequency | 119650 MHZ |
Type | D | Name | TAMPA | Frequency | 124950 MHZ |
Type | G | Name | SARASOTA | Frequency | 121900 MHZ |
Type | T | Name | SARASOTA | Frequency | 120100 MHZ |
Type | UC | Name | BRADENTONINTL | Frequency | 122950 MHZ |
Type | A | Name | TAMPA | Frequency | 118800 MHZ |
Type | A | Name | TAMPA | Frequency | 135500 MHZ |
Type | FSS | Name | STPETERSBURG | Frequency | 122100 MHZ |
Type | UC | Name | SARASOTA | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Ringy | Frequency | 245 KHZ |
Type | VORTAC | Name | Sarasota | Frequency | 115200 KHZ |
Airport Weather Information & NOTAM