James
Pilot ID: AFVA002
| SR. Flight Captain
Base: Orlando
U.S.A
Wallet: $6,507,100.00 | XP: 191,420
Best Landing: -26fpm on 13 Aug 2024 at KMIA
Many years of flight Sim, small charter planes to large jets
Awards view more
Pilot Statistics
30 Day Statistics
Hours
18:23
Flights
11
Miles
3,900nm
Fuel Used
24,712kg
Passengers
355
Cargo
19,478kg
All-time Statistics
Hours
346:34
Flights
216
Miles
65,266nm
Fuel Used
488,967kg
Passengers
10,439
Cargo
551,301kg
Average Performance
Average Landing Rate
-398fpm
Average Flight Performance Score
65.01%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV870 | 05 Dec 2025 | KMCO | KATL | 01:50:00 | Bombardier CRJ-... | -600fpm | |
| AFV061 | 04 Dec 2025 | KPNS | KMCO | 01:39:48 | Bombardier CRJ-... | -281fpm | |
| AFV057 | 03 Dec 2025 | KMCO | KPNS | 01:44:39 | Bombardier CRJ-... | -162fpm | |
| AFV061 | 28 Nov 2025 | KPNS | KMCO | 01:39:35 | Bombardier CRJ-... | -211fpm | |
| AFV057 | 27 Nov 2025 | KMCO | KPNS | 01:42:49 | Bombardier CRJ-... | -30fpm | |
| AFV2782 | 26 Nov 2025 | KATL | KMCO | 01:40:57 | CRJ-200LR - air... | -146fpm | |
| AFV7134 | 22 Nov 2025 | MYNN | KATL | 02:39:14 | Bombardier CRJ-... | -426fpm | |
| AFV594 | 12 Nov 2025 | KMCO | MYNN | 01:42:14 | B1900D_fix16_ER... | -330fpm | |
| AFV1666 | 11 Nov 2025 | KTPA | KMCO | 00:53:51 | B1900D_fix16_ER... | -229fpm | |
| AFV5551 | 09 Nov 2025 | KFLL | KTPA | 01:22:59 | B1900D_fix16_ER... | -370fpm | |
| AFV7148 | 08 Nov 2025 | MYNN | KFLL | 01:27:22 | B1900D_fix16_ER... | -281fpm | |
| AFV594 | 30 Oct 2025 | KMCO | MYNN | 02:00:43 | B1900D_fix16_ER... | -264fpm | |
| AFV049 | 22 Oct 2025 | KMCO | KFLL | 01:01:00 | Bombardier CRJ-... | -212fpm | |
| AFV061 | 14 Oct 2025 | KPNS | KMCO | 01:47:10 | Bombardier CRJ-... | -296fpm | |
| AFV057 | 11 Oct 2025 | KMCO | KPNS | 01:46:37 | Bombardier CRJ-... | -367fpm | |
| AFV056 | 09 Oct 2025 | KFLL | KMCO | 01:16:03 | Bombardier CRJ-... | -152fpm | |
| AFV5511 | 27 Sep 2025 | KTPA | KFLL | 01:05:09 | Bombardier DHC8... | -327fpm | |
| AFV907 | 25 Sep 2025 | KMCO | KMIA | 00:57:13 | Bombardier DHC8... | -331fpm | |
| 090 | 24 Sep 2025 | KFLL | KMCO | 01:55:00 | DH8-Q400 | N/A | |
| AFV047 | 24 Sep 2025 | KMCO | KFLL | 01:01:50 | Bombardier CRJ-... | -485fpm |

