Mark
Pilot ID: AFVA012
|
Command ATP Captain
Base: Orlando
U.S.A
Wallet: $5,576,163.00 | XP: 116,130
Best Landing: -3fpm on 08 Feb 2026 at KATL
long time airline mechanic. I have a commercial license with instrument rating/retractable
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,225:43
Flights
154
Miles
65,680nm
Fuel Used
497,447kg
Passengers
14,535
Cargo
459,244kg
Average Performance
Average Landing Rate
-215fpm
Average Flight Performance Score
95.21%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV5791 | 22 Feb 2026 | KATL | KTPA | 01:52:28 | McDonnell Dougl... | -236fpm | |
| AFV634 | 08 Feb 2026 | KMCO | KATL | 01:46:12 | McDonnell Dougl... | -3fpm | |
| AFV606 | 29 Jan 2026 | KBHM | KMCO | 01:45:22 | Boeing B737-800 | -112fpm | |
| AFV6170 | 20 Jan 2026 | KTPA | KBHM | 01:31:34 | McDonnell Dougl... | -320fpm | |
| AFV5915 | 06 Jan 2026 | KFLL | KTPA | 01:20:52 | McDonnell Dougl... | -128fpm | |
| AFV5649 | 20 Dec 2025 | KTPA | KFLL | 01:25:48 | Boeing B737-800 | -225fpm | |
| AFV6456 | 04 Dec 2025 | KBHM | KTPA | 01:43:16 | Boeing B737-800 | -177fpm | |
| AFV6170 | 20 Nov 2025 | KTPA | KBHM | 02:14:04 | McDonnell Dougl... | -324fpm | |
| AFV5791 | 14 Nov 2025 | KATL | KTPA | 01:50:12 | McDonnell Dougl... | -169fpm | |
| AFV1942 | 09 Nov 2025 | KMCO | KORF | 02:13:50 | Boeing B737-800 | -170fpm | |
| AFV170 | 03 Nov 2025 | KMIA | KMCO | 01:19:22 | McDonnell Dougl... | -243fpm | |
| AFV169 | 19 Oct 2025 | KMCO | KMIA | 00:55:07 | McDonnell Dougl... | -102fpm | |
| AFV172 | 09 Oct 2025 | KMIA | KMCO | 00:49:30 | McDonnell Dougl... | -233fpm | |
| AFV5386 | 16 Aug 2025 | KHSV | KMIA | 02:01:28 | McDonnell Dougl... | -258fpm | |
| AFV2939 | 09 Aug 2025 | KMIA | KHSV | 02:10:19 | McDonnell Dougl... | -169fpm | |
| AFV4606 | 24 Jul 2025 | KTPA | KMIA | 01:22:09 | Boeing B737-800 | -194fpm | |
| AFV6291 | 05 Jul 2025 | KFLL | KTPA | 01:05:42 | Boeing B737-800 | -413fpm | |
| AFV746 | 13 Jun 2025 | KMCO | KFLL | 01:05:56 | Boeing B737-800 | -179fpm | |
| AFV251 | 25 Apr 2025 | KATL | KMCO | 01:22:00 | Boeing B737-800 | -180fpm | |
| AFV6216 | 27 Mar 2025 | KTPA | KATL | 01:33:23 | Boeing B737-800 | -201fpm |

