Ron
Pilot ID: AFVA021
|
Flight Captain
Base: Tampa
U.S.A
Wallet: $8,132,800.00 | XP: 39,520
Best Landing: -48fpm on 03 Feb 2021 at KTPA
100% disabled Veteran. I currently have over 5000 logged flight Sim hours
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
212:46
Flights
75
Miles
81,393nm
Fuel Used
793,112kg
Passengers
10,239
Cargo
6,455,887kg
Average Performance
Average Landing Rate
-258fpm
Average Flight Performance Score
78.72%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV111 | 27 Feb 2025 | KMCO | KATL | 00:56:46 | Virtualcol Embr... | -152fpm | |
| AFV858 | 20 Jan 2025 | KMCO | CYYZ | 02:16:13 | Boeing 767-300B... | -253fpm | |
| AFV1010A | 09 Oct 2024 | KILN | KLAL | 01:52:23 | Boeing 767-300F... | -126fpm | |
| REP2547C | 30 May 2024 | KBDL | KMKE | 01:56:19 | Virtualcol Embr... | -465fpm | |
| AFV4474 | 15 Dec 2023 | KVRB | KBDL | 02:58:55 | Airbus A220-300... | -525fpm | |
| AFV10548 | 11 Dec 2023 | KPHL | PANC | 07:45:02 | Boeing 747-400F... | -257fpm | |
| AFV5048 | 05 Dec 2023 | KJAX | KPHL | 02:18:10 | Boeing 757-200... | -184fpm | |
| AFV11161 | 16 Nov 2023 | KMLB | KMSP | 03:12:39 | Boeing 747-400F... | -152fpm | |
| AFV11143 | 14 Nov 2023 | KRFD | KMLB | 02:42:30 | Boeing 747-400F... | -129fpm | |
| AFV11142 | 14 Nov 2023 | KSFB | KRFD | 02:28:32 | Boeing 747-400F... | -195fpm | |
| AFV1113 | 12 Nov 2023 | KRHI | KSFB | 03:01:35 | Airbus A220-300... | -236fpm | |
| AFV1112 | 12 Nov 2023 | KMCO | KRHI | 03:56:23 | Airbus A220-300... | -219fpm | |
| AFV0210 | 09 Feb 2023 | KATL | CYVR | 04:37:04 | Boeing 767-300E... | -877fpm | |
| AFA258 | 06 Feb 2023 | KRFD | KMSY | 02:02:37 | QualityWings 75... | -212fpm | |
| 7856 | 02 Nov 2022 | KMCO | KDAL | 02:16:31 | Airbus A319-100... | -201fpm | |
| 0265 | 19 Oct 2022 | KORD | KMCO | 02:26:31 | Airbus A319-100... | -195fpm | |
| 6589 | 19 Oct 2022 | MMUN | KORD | 04:15:36 | Airbus A319-100... | -226fpm | |
| 2112 | 18 Oct 2022 | TJSJ | MMUN | 03:05:19 | Airbus A319-100... | -143fpm | |
| 1929 | 14 Oct 2022 | KMIA | TJSJ | 02:22:51 | Airbus A319-100... | -148fpm | |
| 3224 | 12 Oct 2022 | KMSP | KPBI | 03:26:32 | Airbus A319-100... | -291fpm |

