Pierre
Pilot ID: AFVA003
|
Command ATP Captain
Base: Orlando
Canada
Wallet: $643,200.00 | XP: 121,420
Best Landing: -16fpm on 06 Aug 2025 at KMIA
In the sky since 98.
Pilot Statistics
30 Day Statistics
Hours
7:7
Flights
6
Miles
1,749nm
Fuel Used
11,029kg
Passengers
675
Cargo
23,153kg
All-time Statistics
Hours
1,746:9
Flights
22
Miles
6,437nm
Fuel Used
42,715kg
Passengers
2,600
Cargo
83,247kg
Average Performance
Average Landing Rate
-55fpm
Average Flight Performance Score
97.36%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV4857 | 27 Nov 2025 | KMIA | MUSC | 01:07:34 | Air Florida 737... | -34fpm | |
| AFV4123 | 23 Nov 2025 | MUHG | KMIA | 01:36:43 | Air Florida A31... | -66fpm | |
| AFV3867 | 17 Nov 2025 | KMIA | MUHG | 01:27:15 | Air Florida A31... | -46fpm | |
| AFV4964 | 15 Nov 2025 | MYAM | KMIA | 01:10:43 | Embraer EMB-120... | -76fpm | |
| AFV7009 | 12 Nov 2025 | MYNN | MYAM | 00:52:02 | Air Florida ATR... | -126fpm | |
| AFV2910 | 08 Nov 2025 | KMIA | MYNN | 00:53:11 | Embraer ERJ-190... | -56fpm | |
| AFV5566 | 31 Oct 2025 | KTPA | KJAX | 00:55:27 | Bombardier CRJ-... | -49fpm | |
| AFV5510 | 24 Oct 2025 | KTLH | KTPA | 01:09:44 | Embraer EMB-120... | -90fpm | |
| AFV4803 | 16 Oct 2025 | KMIA | KTLH | 01:26:18 | Fokker F100 Tay... | -65fpm | |
| AFV4735 | 08 Oct 2025 | MUCM | KMIA | 01:23:22 | Air Florida 737... | -90fpm | |
| AFV3533 | 30 Sep 2025 | KMIA | MUCM | 01:11:39 | Embraer ERJ-190... | -32fpm | |
| AFV3029 | 17 Sep 2025 | MUHA | KMIA | 00:56:39 | Air Florida 767... | -38fpm | |
| AFV419 | 08 Sep 2025 | KMCO | MUHA | 01:44:12 | Air Florida Emb... | -17fpm | |
| AFV1131 | 29 Aug 2025 | KFLL | KMCO | 00:48:31 | Air Florida CRJ... | -30fpm | |
| AFV7152 | 24 Aug 2025 | MYNN | KFLL | 00:58:00 | Embraer ERJ-190... | -48fpm | |
| AFV206 | 13 Aug 2025 | KMCO | MYNN | 01:14:12 | Air Florida RJ8... | -49fpm | |
| AFV170 | 08 Aug 2025 | KMIA | KMCO | 00:51:03 | Air Florida MD-... | -49fpm | |
| AFV4846 | 06 Aug 2025 | KGNV | KMIA | 01:20:24 | Air Florida ATR... | -16fpm | |
| AFV4815 | 01 Aug 2025 | KMIA | KGNV | 01:08:51 | Fokker F100 Tay... | -69fpm | |
| AFV4123 | 28 Jul 2025 | MUHG | KMIA | 01:30:01 | Air Florida A31... | -27fpm |
