Pierre
Pilot ID: AFVA003
|
Command ATP Captain
Base: Orlando
Canada
Wallet: $973,000.00 | XP: 130,070
Best Landing: -16fpm on 06 Aug 2025 at KMIA
In the sky since 98.
Pilot Statistics
30 Day Statistics
Hours
7:59
Flights
6
Miles
2,427nm
Fuel Used
10,668kg
Passengers
507
Cargo
18,000kg
All-time Statistics
Hours
1,757:31
Flights
31
Miles
9,740nm
Fuel Used
59,962kg
Passengers
3,462
Cargo
110,747kg
Average Performance
Average Landing Rate
-57fpm
Average Flight Performance Score
97.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV7299 | 13 Feb 2026 | MKJS | MYNN | 01:31:11 | Air Florida 737... | -75fpm | |
| AFV7298 | 07 Feb 2026 | MYIG | MKJS | 01:26:02 | Saab 340B AFA | -79fpm | |
| AFV7297 | 01 Feb 2026 | MGBT | MYIG | 01:10:25 | Saab 340B AFA | -46fpm | |
| AFV7296 | 28 Jan 2026 | MYSM | MGBT | 01:20:28 | Saab 340B AFA | -53fpm | |
| AFV4529 | 23 Jan 2026 | KMIA | MYSM | 01:19:16 | Air Florida A31... | -48fpm | |
| AFV4820 | 17 Jan 2026 | MYEH | KMIA | 01:12:26 | Air Florida RJ8... | -49fpm | |
| AFV7058 | 24 Dec 2025 | MYNN | MYEH | 00:29:37 | Bombardier CRJ-... | -68fpm | |
| AFV3127 | 12 Dec 2025 | KMIA | MWCR | 01:32:20 | Air Florida A31... | -51fpm | |
| AFV4730 | 07 Dec 2025 | MUSC | KMIA | 01:19:55 | Air Florida 737... | -81fpm | |
| AFV4857 | 27 Nov 2025 | KMIA | MUSC | 01:07:34 | Air Florida 737... | -34fpm | |
| AFV4123 | 23 Nov 2025 | MUHG | KMIA | 01:36:43 | Air Florida A31... | -66fpm | |
| AFV3867 | 17 Nov 2025 | KMIA | MUHG | 01:27:15 | Air Florida A31... | -46fpm | |
| AFV4964 | 15 Nov 2025 | MYAM | KMIA | 01:10:43 | Embraer EMB-120... | -76fpm | |
| AFV7009 | 12 Nov 2025 | MYNN | MYAM | 00:52:02 | Air Florida ATR... | -126fpm | |
| AFV2910 | 08 Nov 2025 | KMIA | MYNN | 00:53:11 | Embraer ERJ-190... | -56fpm | |
| AFV5566 | 31 Oct 2025 | KTPA | KJAX | 00:55:27 | Bombardier CRJ-... | -49fpm | |
| AFV5510 | 24 Oct 2025 | KTLH | KTPA | 01:09:44 | Embraer EMB-120... | -90fpm | |
| AFV4803 | 16 Oct 2025 | KMIA | KTLH | 01:26:18 | Fokker F100 Tay... | -65fpm | |
| AFV4735 | 08 Oct 2025 | MUCM | KMIA | 01:23:22 | Air Florida 737... | -90fpm | |
| AFV3533 | 30 Sep 2025 | KMIA | MUCM | 01:11:39 | Embraer ERJ-190... | -32fpm |
