Pierre
Pilot ID: AFVA003
|
Command ATP Captain
Base: Orlando
Canada
Wallet: $1,492,900.00 | XP: 144,990
Best Landing: -14fpm on 30 May 2026 at KMIA
In the sky since 98.
Pilot Statistics
30 Day Statistics
Hours
5:7
Flights
5
Miles
1,211nm
Fuel Used
10,112kg
Passengers
649
Cargo
12,632kg
All-time Statistics
Hours
1,776:46
Flights
46
Miles
14,944nm
Fuel Used
117,465kg
Passengers
5,784
Cargo
187,059kg
Average Performance
Average Landing Rate
-59fpm
Average Flight Performance Score
97.80%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV4735 | 30 May 2026 | MUCM | KMIA | 01:15:49 | Air Florida 737... | -14fpm | |
| AFV3533 | 21 May 2026 | KMIA | MUCM | 01:09:21 | Embraer ERJ-190... | -27fpm | |
| AFV166 | 13 May 2026 | KMCO | KMIA | 00:58:17 | Air Florida MD-... | -103fpm | |
| AFV1439 | 08 May 2026 | KFLL | KMCO | 00:45:56 | Air Florida 737... | -100fpm | |
| AFV6996 | 30 Apr 2026 | MYNN | KFLL | 00:58:07 | Fokker F100 Tay... | -33fpm | |
| AFV7008 | 23 Apr 2026 | MUHA | MYNN | 01:23:26 | Air Florida 737... | -72fpm | |
| AFV6574 | 18 Apr 2026 | KTPA | MUHA | 01:23:15 | Air Florida 767... | -76fpm | |
| AFV6938 | 11 Apr 2026 | KBNA | KTPA | 01:54:00 | Air Florida Emb... | -36fpm | |
| AFV6146 | 05 Apr 2026 | KTPA | KBNA | 02:03:17 | Air Florida RJ8... | -45fpm | |
| AFV5926 | 28 Mar 2026 | KMEM | KTPA | 01:56:58 | Air Florida DC-... | -109fpm | |
| AFV584 | 23 Mar 2026 | KMCO | KMEM | 01:56:50 | Air Florida DC-... | -42fpm | |
| AFV6138 | 15 Mar 2026 | KFLL | KTPA | 00:52:20 | Fokker F100 Tay... | -91fpm | |
| AFV1132 | 06 Mar 2026 | KMCO | KFLL | 00:58:17 | Air Florida CRJ... | -84fpm | |
| AFV058 | 27 Feb 2026 | KFLL | KMCO | 00:48:44 | Bombardier CRJ-... | -53fpm | |
| AFV7216 | 21 Feb 2026 | MYNN | KFLL | 00:50:28 | A321-231 Airbus | -49fpm | |
| AFV7299 | 13 Feb 2026 | MKJS | MYNN | 01:31:11 | Air Florida 737... | -75fpm | |
| AFV7298 | 07 Feb 2026 | MYIG | MKJS | 01:26:02 | Saab 340B AFA | -79fpm | |
| AFV7297 | 01 Feb 2026 | MGBT | MYIG | 01:10:25 | Saab 340B AFA | -46fpm | |
| AFV7296 | 28 Jan 2026 | MYSM | MGBT | 01:20:28 | Saab 340B AFA | -53fpm | |
| AFV4529 | 23 Jan 2026 | KMIA | MYSM | 01:19:16 | Air Florida A31... | -48fpm |
