Frank
Pilot ID: AFVA001
|
Command ATP Captain
Base: Nassau
U.S.A
Wallet: $37,418,583.70 | XP: 290,495
Best Landing: -2fpm on 02 Nov 2021 at KCLT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
2,316:29
Flights
398
Miles
376,885nm
Fuel Used
3,243,325kg
Passengers
48,421
Cargo
3,951,908kg
Average Performance
Average Landing Rate
-348fpm
Average Flight Performance Score
67.02%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV3685 | 31 Jan 2026 | KMIA | KCLT | 01:51:47 | ToLissA319_V1p9... | -129fpm | |
| AFV3815 | 03 Jan 2026 | MHTG | KMIA | 02:24:00 | ToLissA319_V1p9... | -209fpm | |
| AFV3814 | 02 Jan 2026 | KMIA | MHTG | 02:49:26 | ToLissA319_V1p9... | -565fpm | |
| AFV1001 | 26 Dec 2025 | KCIU | KMIA | 03:29:01 | Boeing767-Exten... | -123fpm | |
| AFVAFV | 23 Dec 2025 | KMIA | KCIU | 03:54:20 | Boeing767-Exten... | -112fpm | |
| AFV1000 | 22 Dec 2025 | SBCB | KMIA | 09:59:34 | Airbus A330-300... | -670fpm | |
| AFV1001 | 20 Dec 2025 | TVSA | SBCB | 06:08:00 | CL30 | N/A | |
| AFV1000 | 19 Dec 2025 | MYBS | TVSA | 03:17:46 | Challenger300_v... | -36fpm | |
| AFV1000 | 18 Dec 2025 | KMIA | MYBS | 00:37:17 | Embraer E-Jets... | -632fpm | |
| AFV4551 | 17 Dec 2025 | KDEN | KMIA | 03:58:55 | Embraer E-Jets... | -177fpm | |
| AFV5600 | 16 Dec 2025 | KTPA | KDEN | 03:59:00 | Embraer E-Jets... | -133fpm | |
| AFV5619 | 15 Dec 2025 | KACY | KTPA | 03:04:13 | Embraer E-Jets... | -182fpm | |
| AFV278 | 14 Dec 2025 | KMCO | KACY | 02:25:17 | GLF650_1.05 XP1... | -129fpm | |
| AFV704 | 13 Dec 2025 | CYYC | KMCO | 07:23:48 | Magknight787 Ma... | -105fpm | |
| AFV1001 | 12 Dec 2025 | KGRB | CYYC | 03:51:15 | Rotate-MD-80 Al... | -156fpm | |
| AFV1000 | 09 Dec 2025 | KMIA | KGRB | 04:04:22 | Rotate-MD-80 Al... | -205fpm | |
| AFV9 | 07 Dec 2025 | KBTR | KMIA | 02:35:04 | FlyJSim_Q4XP_11... | -320fpm | |
| AFV8 | 06 Dec 2025 | KLIT | KBTR | 01:38:54 | FlyJSim_Q4XP_11... | -357fpm | |
| AFV7 | 05 Dec 2025 | KBNA | KLIT | 01:48:23 | FlyJSim_Q4XP_11... | -57fpm | |
| AFV6 | 03 Dec 2025 | KIND | KBNA | 01:36:17 | FlyJSim_Q4XP_12... | -454fpm |
