Frank
Pilot ID: AFVA001
|
Command ATP Captain
Base: Nassau
U.S.A
Wallet: $37,807,083.70 | XP: 293,175
Best Landing: -2fpm on 02 Nov 2021 at KCLT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
8:42
Flights
3
Miles
3,133nm
Fuel Used
12,210kg
Passengers
350
Cargo
9,731kg
All-time Statistics
Hours
2,327:29
Flights
402
Miles
380,770nm
Fuel Used
3,260,184kg
Passengers
48,871
Cargo
3,964,534kg
Average Performance
Average Landing Rate
-346fpm
Average Flight Performance Score
67.27%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV3793 | 12 Apr 2026 | KMIA | TIST | 02:28:42 | B737-800X Skyma... | -46fpm | |
| AFV3813 | 07 Apr 2026 | MPTO | KMIA | 03:15:11 | ToLissA319_V1p9... | -202fpm | |
| AFV3812 | 05 Apr 2026 | KMIA | MPTO | 02:58:28 | ToLissA319_V1p9... | -249fpm | |
| AFV3763 | 14 Mar 2026 | KCLT | KMIA | 02:16:51 | ToLissA319_V1p6... | -214fpm | |
| AFV3685 | 31 Jan 2026 | KMIA | KCLT | 01:51:47 | ToLissA319_V1p9... | -129fpm | |
| AFV3815 | 03 Jan 2026 | MHTG | KMIA | 02:24:00 | ToLissA319_V1p9... | -209fpm | |
| AFV3814 | 02 Jan 2026 | KMIA | MHTG | 02:49:26 | ToLissA319_V1p9... | -565fpm | |
| AFV1001 | 26 Dec 2025 | KCIU | KMIA | 03:29:01 | Boeing767-Exten... | -123fpm | |
| AFVAFV | 23 Dec 2025 | KMIA | KCIU | 03:54:20 | Boeing767-Exten... | -112fpm | |
| AFV1000 | 22 Dec 2025 | SBCB | KMIA | 09:59:34 | Airbus A330-300... | -670fpm | |
| AFV1001 | 20 Dec 2025 | TVSA | SBCB | 06:08:00 | CL30 | N/A | |
| AFV1000 | 19 Dec 2025 | MYBS | TVSA | 03:17:46 | Challenger300_v... | -36fpm | |
| AFV1000 | 18 Dec 2025 | KMIA | MYBS | 00:37:17 | Embraer E-Jets... | -632fpm | |
| AFV4551 | 17 Dec 2025 | KDEN | KMIA | 03:58:55 | Embraer E-Jets... | -177fpm | |
| AFV5600 | 16 Dec 2025 | KTPA | KDEN | 03:59:00 | Embraer E-Jets... | -133fpm | |
| AFV5619 | 15 Dec 2025 | KACY | KTPA | 03:04:13 | Embraer E-Jets... | -182fpm | |
| AFV278 | 14 Dec 2025 | KMCO | KACY | 02:25:17 | GLF650_1.05 XP1... | -129fpm | |
| AFV704 | 13 Dec 2025 | CYYC | KMCO | 07:23:48 | Magknight787 Ma... | -105fpm | |
| AFV1001 | 12 Dec 2025 | KGRB | CYYC | 03:51:15 | Rotate-MD-80 Al... | -156fpm | |
| AFV1000 | 09 Dec 2025 | KMIA | KGRB | 04:04:22 | Rotate-MD-80 Al... | -205fpm |
