Frank
Pilot ID: AFVA001
|
Command ATP Captain
Base: Nassau
U.S.A
Wallet: $38,530,883.70 | XP: 300,045
Best Landing: -2fpm on 02 Nov 2021 at KCLT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
18:20
Flights
7
Miles
6,213nm
Fuel Used
32,175kg
Passengers
516
Cargo
37,569kg
All-time Statistics
Hours
2,348:52
Flights
410
Miles
388,008nm
Fuel Used
3,300,843kg
Passengers
49,537
Cargo
4,006,345kg
Average Performance
Average Landing Rate
-343fpm
Average Flight Performance Score
67.63%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV1003 | 04 Jun 2026 | TNCM | KMIA | 03:31:43 | GLF650_1.05 XP1... | -108fpm | |
| AFV1001 | 04 Jun 2026 | MUCC | TNCM | 02:28:47 | GLF650_1.05 XP1... | -189fpm | |
| AFV1001 | 04 Jun 2026 | KMIA | MUCC | 01:08:21 | GLF650_1.05 XP1... | -26fpm | |
| AFV3916 | 24 May 2026 | SKCG | KMIA | 03:11:15 | ToLissA321_V1p3... | -155fpm | |
| AFV5052 | 21 May 2026 | KMIA | SKCG | 02:31:06 | ToLissA321_V1p6... | -309fpm | |
| AFV1001 | 17 May 2026 | TJSJ | KMIA | 03:00:40 | ToLissA319_V1p9... | -294fpm | |
| AFV1000 | 13 May 2026 | KMIA | TJSJ | 02:28:08 | Fenix A320 - Ai... | -261fpm | |
| AFV4077 | 19 Apr 2026 | TIST | KMIA | 03:03:29 | Boeing757-200-F... | -187fpm | |
| AFV3793 | 12 Apr 2026 | KMIA | TIST | 02:28:42 | B737-800X Skyma... | -46fpm | |
| AFV3813 | 07 Apr 2026 | MPTO | KMIA | 03:15:11 | ToLissA319_V1p9... | -202fpm | |
| AFV3812 | 05 Apr 2026 | KMIA | MPTO | 02:58:28 | ToLissA319_V1p9... | -249fpm | |
| AFV3763 | 14 Mar 2026 | KCLT | KMIA | 02:16:51 | ToLissA319_V1p6... | -214fpm | |
| AFV3685 | 31 Jan 2026 | KMIA | KCLT | 01:51:47 | ToLissA319_V1p9... | -129fpm | |
| AFV3815 | 03 Jan 2026 | MHTG | KMIA | 02:24:00 | ToLissA319_V1p9... | -209fpm | |
| AFV3814 | 02 Jan 2026 | KMIA | MHTG | 02:49:26 | ToLissA319_V1p9... | -565fpm | |
| AFV1001 | 26 Dec 2025 | KCIU | KMIA | 03:29:01 | Boeing767-Exten... | -123fpm | |
| AFVAFV | 23 Dec 2025 | KMIA | KCIU | 03:54:20 | Boeing767-Exten... | -112fpm | |
| AFV1000 | 22 Dec 2025 | SBCB | KMIA | 09:59:34 | Airbus A330-300... | -670fpm | |
| AFV1001 | 20 Dec 2025 | TVSA | SBCB | 06:08:00 | CL30 | N/A | |
| AFV1000 | 19 Dec 2025 | MYBS | TVSA | 03:17:46 | Challenger300_v... | -36fpm |
