Frank
Pilot ID: AFVA001
|
Command ATP Captain
Base: Nassau
U.S.A
Wallet: $34,551,983.70 | XP: 239,385
Best Landing: -2fpm on 02 Nov 2021 at KCLT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
12:7
Flights
8
Miles
3,337nm
Fuel Used
17,229kg
Passengers
563
Cargo
16,144kg
All-time Statistics
Hours
2,227:51
Flights
370
Miles
348,219nm
Fuel Used
3,068,197kg
Passengers
45,680
Cargo
3,874,128kg
Average Performance
Average Landing Rate
-355fpm
Average Flight Performance Score
66.12%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV1000 | 16 Nov 2025 | KMIA | KSYR | 03:18:19 | B737-800X_2 AXP... | -176fpm | |
| AFV2966 | 14 Nov 2025 | MYNN | KMIA | 00:57:19 | B737-800X_2 AXP... | -194fpm | |
| AFV2969 | 13 Nov 2025 | KMIA | MYNN | 00:56:56 | B737-800X_2 AXP... | -229fpm | |
| AFV10 | 26 Oct 2025 | KBRO | KMIA | 02:42:24 | B737-800X_2 AXP... | -224fpm | |
| AFV8 | 25 Oct 2025 | KRAS | KBRO | 00:39:58 | Carenado S340_v... | -373fpm | |
| AFV7 | 25 Oct 2025 | KGLS | KRAS | 01:12:35 | Carenado S340_v... | -9fpm | |
| AFV6 | 21 Oct 2025 | KNEW | KGLS | 01:00:29 | GLF550_2.09 XP1... | -329fpm | |
| AFV5 | 19 Oct 2025 | KPNS | KNEW | 01:19:52 | GLF550_2.09 XP1... | -309fpm | |
| AFV4 | 22 Sep 2025 | KAAF | KPNS | 01:02:37 | Phenom 300 N6A | -241fpm | |
| AFV3 | 21 Sep 2025 | KCGC | KAAF | 01:32:35 | Beechcraft King... | -382fpm | |
| AFV2 | 14 Sep 2025 | KSRQ | KCGC | 01:11:09 | Beechcraft Baro... | -286fpm | |
| AFV1 | 13 Sep 2025 | KEYW | KSRQ | 00:57:18 | GLF550_2.09 XP1... | -164fpm | |
| AFV5043 | 30 Aug 2025 | KMIA | KEYW | 01:00:07 | Embraer EMB-120... | -1,000fpm | |
| AFV11 | 11 Aug 2025 | MYNN | KMIA | 01:13:55 | King Air 350 XP... | -389fpm | |
| AFV10 | 06 Aug 2025 | MYAK | MYNN | 00:37:23 | Air Florida C41... | -83fpm | |
| AFV9 | 05 Aug 2025 | MYEF | MYAK | 00:52:21 | King Air 350 XP... | -252fpm | |
| AFV8 | 04 Aug 2025 | MYIG | MYEF | 01:11:05 | King Air 350 XP... | -209fpm | |
| AFV7 | 03 Aug 2025 | MBGT | MYIG | 00:51:05 | King Air 350 XP... | -93fpm | |
| AFV6 | 02 Aug 2025 | MYAP | MBGT | 01:22:02 | King Air 350 XP... | -292fpm | |
| AFV5 | 31 Jul 2025 | MYSM | MYAP | 01:33:11 | King Air 350 XP... | -43fpm |
