Frank
Pilot ID: AFVA001
|
Command ATP Captain
Base: Nassau
U.S.A
Wallet: $40,344,583.70 | XP: 310,375
Best Landing: -2fpm on 02 Nov 2021 at KCLT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
8:16
Flights
2
Miles
3,320nm
Fuel Used
23,883kg
Passengers
230
Cargo
7,038kg
All-time Statistics
Hours
2,396:46
Flights
423
Miles
406,145nm
Fuel Used
3,457,679kg
Passengers
51,099
Cargo
4,051,820kg
Average Performance
Average Landing Rate
-337fpm
Average Flight Performance Score
68.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV3786 | 25 Oct 2026 | KMIA | SLVR | 06:49:36 | Boeing757-200-F... | -83fpm | |
| AFV3998 | 03 Oct 2026 | MWCR | KMIA | 01:26:36 | ToLissA321_V1p6... | -106fpm | |
| AFV3858 | 16 Sep 2026 | KMIA | MWCR | 01:27:46 | ToLissA319_V1p9... | -211fpm | |
| AFV2898 | 12 Sep 2026 | KMEM | KMIA | 02:22:34 | ToLissA321_V1p6... | -37fpm | |
| AFV3245 | 09 Aug 2026 | KMIA | KMEM | 02:20:18 | ToLissA321_V1p6... | -49fpm | |
| AFV3129 | 11 Jul 2026 | MWCR | KMIA | 01:40:58 | ToLissA319_V1p9... | -247fpm | |
| AFV2904 | 04 Jul 2026 | KMIA | MWCR | 01:33:54 | Rotate-MD-80 Al... | -332fpm | |
| AFV5385 | 03 Jul 2026 | KHSV | KMIA | 02:07:25 | Rotate-MD-80 Al... | -122fpm | |
| AFV2938 | 03 Jul 2026 | KMIA | KHSV | 02:47:44 | Rotate-MD-80 Al... | -256fpm | |
| AFV1002 | 23 Jun 2026 | PANC | KMIA | 08:25:26 | AirbusA350 Luft... | -76fpm | |
| AFV1000 | 20 Jun 2026 | KMIA | PANC | 08:43:13 | AirbusA350 Unit... | -429fpm | |
| AFV1002 | 14 Jun 2026 | KBIF | KMIA | 03:46:15 | Embraer E-Jets... | -147fpm | |
| AFV2932 | 12 Jun 2026 | KMIA | KBIF | 04:22:09 | Embraer E-Jets... | -156fpm | |
| AFV1003 | 04 Jun 2026 | TNCM | KMIA | 03:31:43 | GLF650_1.05 XP1... | -108fpm | |
| AFV1001 | 04 Jun 2026 | MUCC | TNCM | 02:28:47 | GLF650_1.05 XP1... | -189fpm | |
| AFV1001 | 04 Jun 2026 | KMIA | MUCC | 01:08:21 | GLF650_1.05 XP1... | -26fpm | |
| AFV3916 | 24 May 2026 | SKCG | KMIA | 03:11:15 | ToLissA321_V1p3... | -155fpm | |
| AFV5052 | 21 May 2026 | KMIA | SKCG | 02:31:06 | ToLissA321_V1p6... | -309fpm | |
| AFV1001 | 17 May 2026 | TJSJ | KMIA | 03:00:40 | ToLissA319_V1p9... | -294fpm | |
| AFV1000 | 13 May 2026 | KMIA | TJSJ | 02:28:08 | Fenix A320 - Ai... | -261fpm |
