Richard
Pilot ID: AFVA011
|
Flight Officer
Base: Orlando
South Africa
Wallet: $475,600.00 | XP: 10,290
Best Landing: -31fpm on 24 Nov 2024 at FAOR
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
20:23
Flights
13
Miles
4,801nm
Fuel Used
40,513kg
Passengers
931
Cargo
74,192kg
Average Performance
Average Landing Rate
-175fpm
Average Flight Performance Score
86.85%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFVA011 | 24 Sep 2025 | FARB | FAGY | 00:44:03 | DC3 Dazzle_Dak | -165fpm | |
| 220325 | 22 Mar 2025 | 1L1 | KSPZ | 01:39:40 | Carenado - C90... | -188fpm | |
| 21625 | 16 Feb 2025 | FQBR | FLKK | 01:56:50 | Carenado S550_C... | -184fpm | |
| AFV12271 | 27 Dec 2024 | EGLL | LMML | 03:28:28 | JD330XP1150 X-P... | -274fpm | |
| AFV12211 | 21 Dec 2024 | YMML | YBBN | 02:15:51 | ToLiss A340_V1p... | -65fpm | |
| AFV12121 | 12 Dec 2024 | FAOR | FAKM | 01:18:02 | Embraer ERJ Fam... | -404fpm | |
| AFV3011 | 30 Nov 2024 | ULLI | UUEM | 01:46:05 | Carenado B200_K... | -263fpm | |
| AFVA2711 | 27 Nov 2024 | FAOR | FAPP | 01:19:40 | awxdc3 Dazzle_D... | -78fpm | |
| AFV24113 | 24 Nov 2024 | FAKN | FAOR | 01:06:32 | Hawker_4000 V1.... | -31fpm | |
| AFV2411 | 24 Nov 2024 | FAOR | FAKN | 01:01:07 | FJS Dash8-Q400... | -136fpm | |
| AFV2311 | 23 Nov 2024 | FALE | FAOR | 01:33:58 | 200SAA | -239fpm | |
| AFV2011 | 20 Nov 2024 | FQMA | FAOR | 01:16:07 | Embraer ERJ Fam... | -119fpm | |
| AFV1132 | 19 Nov 2024 | KMCO | KFLL | 00:57:08 | Shuttle N89LD | -132fpm |
