Bob
Pilot ID: AFVA009
|
Flight Officer
Base: Nassau
U.S.A
Wallet: $409,500.00 | XP: 4,070
Best Landing: -94fpm on 12 Jun 2026 at KTPA
Several years
Pilot Statistics
30 Day Statistics
Hours
3:6
Flights
1
Miles
1,192nm
Fuel Used
8,038kg
Passengers
140
Cargo
4,000kg
All-time Statistics
Hours
13:9
Flights
6
Miles
4,095nm
Fuel Used
28,757kg
Passengers
466
Cargo
25,000kg
Average Performance
Average Landing Rate
-321fpm
Average Flight Performance Score
67.83%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV1140 | 11 Aug 2026 | KMCO | MROC | 03:06:02 | Air Florida A31... | -516fpm | |
| AFV2639 | 17 Jul 2026 | KJFK | KMCO | 02:36:07 | Air Florida A31... | -137fpm | |
| AFV1373 | 02 Jul 2026 | KMCO | KJFK | 02:28:09 | Air Florida A31... | -660fpm | |
| AFV2782 | 14 Jun 2026 | KATL | KMCO | 01:49:03 | Bombardier CRJ-... | -231fpm | |
| AFV5525 | 12 Jun 2026 | KTPA | KATL | 01:23:21 | Air Florida A31... | -286fpm | |
| AFV5520 | 12 Jun 2026 | MYNN | KTPA | 01:46:31 | Dehavilland DHC... | -94fpm |

