Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
55:36
Flights
43
Miles
8,120nm
Fuel Used
4,989kg
Passengers
311
Cargo
8,962kg
Average Performance
Average Landing Rate
No data
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV9999 | 21 Dec 2024 | KMIA | KMTH | 00:51:00 | HERN | N/A | |
| AFV9999 | 14 Dec 2024 | KAPF | KMIA | 01:02:00 | HERN | N/A | |
| AFV9999 | 07 Dec 2024 | KMIA | KAPF | 00:53:00 | HERN | N/A | |
| AFV2999 | 06 Dec 2024 | MYNN | KMIA | 01:33:00 | HERN | N/A | |
| AFV9999 | 05 Dec 2024 | KPBI | MYNN | 01:30:00 | HERN | N/A | |
| AFV9999 | 03 Dec 2024 | MYAT | KPBI | 01:11:00 | HERN | N/A | |
| AFV9999 | 02 Dec 2024 | KFLL | MYAT | 01:23:00 | HERN | N/A | |
| AFV9999 | 01 Dec 2024 | MYAM | KFLL | 01:47:00 | HERN | N/A | |
| AFV9999 | 30 Nov 2024 | KPBI | MYAM | 01:19:00 | HERN | N/A | |
| AFV9999 | 30 Nov 2024 | MYGF | KPBI | 00:46:00 | HERN | N/A | |
| AFV9999 | 29 Nov 2024 | KMIA | MYGF | 01:00:00 | HERN | N/A | |
| AFV7311 | 28 Nov 2024 | MYNN | KMIA | 01:22:00 | C414 | N/A | |
| AFV7441 | 27 Nov 2024 | MYXY | MYNN | 01:21:00 | PA31 | N/A | |
| AFV7438 | 25 Nov 2024 | MYNN | MYXY | 01:22:00 | PA31 | N/A | |
| AFV7331 | 24 Nov 2024 | KDAB | MYNN | 01:55:00 | PA31 | N/A | |
| AFV7330 | 23 Nov 2024 | MYNN | KDAB | 02:13:00 | PA31 | N/A | |
| AFV7357 | 22 Nov 2024 | MYBS | MYNN | 00:51:00 | PA31 | N/A | |
| AFV7354 | 21 Nov 2024 | MYNN | MYBS | 00:54:00 | PA31 | N/A | |
| AFV7327 | 20 Nov 2024 | KMLB | MYNN | 01:34:00 | PA31 | N/A | |
| AFV7328 | 19 Nov 2024 | MYNN | KMLB | 01:44:00 | PA31 | N/A |

Captain