Search flights
Montgomery Regl Airport, Montgomery (KMGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 206ft)
| Runway | 03 | Length | 3,967ft | Width | 146ft | Elevation | 206ft | Surface | Asphalt | Heading | 33 |
| Runway | 10 | Length | 9,008ft | Width | 136ft | Elevation | 206ft | Surface | Asphalt | Heading | 96 |
| Runway | 21 | Length | 3,967ft | Width | 146ft | Elevation | 206ft | Surface | Asphalt | Heading | 213 |
| Runway | 28 | Length | 9,008ft | Width | 136ft | Elevation | 206ft | Surface | Asphalt | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 120.550 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 132.450 Mhz |
| Type | ATIS | Frequency | 120.675 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | D | Frequency | 120.550 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 122.850 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | CTR | Frequency | 120.550 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MG | Frequency | 245 Khz |