Awards view more
Pilot Statistics
30 Day Statistics
Hours
7:35
Flights
5
Miles
2,937nm
Fuel Used
0
Passengers
813
Cargo
0
All-time Statistics
Hours
2,789:34
Flights
624
Miles
497,433nm
Fuel Used
6,188kg
Passengers
99,895
Cargo
0
Average Performance
Average Landing Rate
No data
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AF2004 | 27 Aug 2026 | KPHL | KCHA | 01:22:00 | 737 MAX | N/A | |
| AF2004 | 10 Aug 2026 | CYUL | KPHL | 01:01:00 | 737 MAX | N/A | |
| AF2004 | 08 Aug 2026 | KMDW | CYUL | 01:32:00 | 737 MAX | N/A | |
| AF2004 | 01 Aug 2026 | KSAT | KMDW | 02:21:00 | 737 MAX | N/A | |
| AF2004 | 29 Jul 2026 | KNEW | KSAT | 01:19:00 | 737 MAX | N/A | |
| AF2004 | 28 Jul 2026 | KCVG | KNEW | 01:32:00 | 737 MAX | N/A | |
| AF2004 | 24 Jul 2026 | KBOS | KCVG | 01:39:00 | 737 MAX | N/A | |
| AF2004 | 17 Jul 2026 | KPIT | KBOS | 01:18:00 | 737 MAX | N/A | |
| AF2004 | 12 Jul 2026 | KMKC | KPIT | 01:47:00 | 737 MAX | N/A | |
| AF2004 | 08 Jul 2026 | KSAN | KMKC | 02:44:00 | 737 MAX | N/A | |
| AF2004 | 03 Jul 2026 | MMAA | KSAN | 03:07:00 | 737 MAX | N/A | |
| AF2004 | 30 Jun 2026 | MMUN | MMAA | 01:46:00 | 737 MAX | N/A | |
| AF2004 | 26 Jun 2026 | MYMN | MMUN | 01:27:00 | 737 MAX | N/A | |
| AF2004 | 24 Jun 2026 | KTLH | MYMN | 01:12:00 | 737 MAX | N/A | |
| AF2004 | 20 Jun 2026 | KAUS | KTLH | 01:51:00 | 737 MAX | N/A | |
| AF2004 | 14 Jun 2026 | KSAN | KAUS | 02:36:00 | 737 MAX | N/A | |
| AF2004 | 08 Jun 2026 | KMEM | KSAN | 03:32:00 | 737 MAX | N/A | |
| AF2004 | 29 May 2026 | MYEH | KMEM | 02:00:00 | 737 MAX | N/A | |
| AF2004 | 26 May 2026 | MKJP | MYEH | 01:35:00 | 737 MAX | N/A | |
| AF2004 | 20 May 2026 | TNCM | MKJP | 02:19:00 | 737 MAX | N/A |

Command ATP Captain