Search flights
San Antonio Intl Airport, San Antonio (KSAT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AF2004 | KMDW | 7 | 2025-08-29 08:00:00 |
AF2004 | KMDW | 7 | 2025-07-27 08:00:00 |
AF2004 | KPIT | 737 MAX | 2025-07-05 08:00:00 |
AF2004 | KSAN | 737 MAX | 2025-05-30 07:00:00 |
AF2004 | KPHX | 737 MAX | 2025-03-21 12:00:00 |
AF2004 | KPHX | 737 MAX | 2024-12-02 09:00:00 |
AFV1153 | KMCO | Airbus A32... | 2024-11-27 04:19:50 |
Runway Information (Airport elevation: 784ft)
Runway | 04 | Length | 8,506ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 41 |
Runway | 13L | Length | 5,518ft | Width | 97ft | Elevation | 784ft | Surface | Asphalt | Heading | 132 |
Runway | 13R | Length | 8,499ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 132 |
Runway | 22 | Length | 8,506ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 221 |
Runway | 31L | Length | 8,499ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 312 |
Runway | 31R | Length | 5,518ft | Width | 97ft | Elevation | 784ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.050 Mhz |
Type | APP/DEP | Frequency | 121.375 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 128.050 Mhz |
Type | ATIS | Frequency | 118.900 Mhz |
Type | Clearance | Frequency | 126.700 Mhz |
Type | D | Frequency | 118.050 Mhz |
Type | D | Frequency | 124.450 Mhz |
Type | D | Frequency | 125.100 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 127.100 Mhz |
Type | D | Frequency | 128.050 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 126.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AN | Frequency | 368 Khz |
Type | NDB | Ident | SA | Frequency | 219 Khz |