KSAF Airport Information
Runway Information
Runway | 02 | Length | 8342 ft | width | 150 ft | Elevation | 6274 ft | Threshold | N/A | Heading | 35 |
Runway | 20 | Length | 8342 ft | Width | 150 ft | Elevation | 6348 ft | Threshold | N/A | Heading | 215 |
Runway | 10 | Length | 6300 ft | width | 75 ft | Elevation | 6281 ft | Threshold | N/A | Heading | 112 |
Runway | 28 | Length | 6300 ft | Width | 75 ft | Elevation | 6297 ft | Threshold | N/A | Heading | 292 |
Runway | 15 | Length | 6307 ft | width | 150 ft | Elevation | 6317 ft | Threshold | N/A | Heading | 167 |
Runway | 33 | Length | 6307 ft | Width | 150 ft | Elevation | 6271 ft | Threshold | N/A | Heading | 347 |
Airport Frequencies
Type | A | Name | ALBUQUERQUE | Frequency | 132800 MHZ |
Type | ATIS | Name | KSAF | Frequency | 128550 MHZ |
Type | D | Name | ALBUQUERQUE | Frequency | 132800 MHZ |
Type | FSS | Name | ALBUQUERQUE | Frequency | 122200 MHZ |
Type | G | Name | SANTAFE | Frequency | 121700 MHZ |
Type | T | Name | SANTAFE | Frequency | 119500 MHZ |
Type | UC | Name | SANTAFEMUNI | Frequency | 122950 MHZ |
Type | CTR | Name | ALBUQUERQUE | Frequency | 132800 MHZ |
Type | UC | Name | SANTAFE | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM