TISX Airport Information
Runway Information
Runway | 10 | Length | 10004 ft | width | 150 ft | Elevation | 74 ft | Threshold | N/A | Heading | 84 |
Runway | 28 | Length | 10004 ft | Width | 150 ft | Elevation | 27 ft | Threshold | 983 ft | Heading | 264 |
Airport Frequencies
Type | A | Name | SANJUAN | Frequency | 128650 MHZ |
Type | ATIS | Name | TISX | Frequency | 135650 MHZ |
Type | D | Name | SANJUAN | Frequency | 128650 MHZ |
Type | G | Name | HENRYEROHLSEN | Frequency | 121700 MHZ |
Type | T | Name | STCROIX | Frequency | 118600 MHZ |
Type | UC | Name | HENRYEROHLSEN | Frequency | 123000 MHZ |
Type | CTR | Name | SANJUANOCEANIC | Frequency | 128650 MHZ |
Type | G | Name | STCROIX | Frequency | 121700 MHZ |
Type | UC | Name | STCROIX | Frequency | 123000 MHZ |
Airport Navaids
Type | VOR-DME | Name | St Croix | Frequency | 108200 KHZ |
Type | NDB | Name | Peste | Frequency | 241 KHZ |
Airport Weather Information & NOTAM