KSBA Airport Information
Runway Information
Runway | 07 | Length | 6052 ft | width | 150 ft | Elevation | 9 ft | Threshold | N/A | Heading | 89 |
Runway | 25 | Length | 6052 ft | Width | 150 ft | Elevation | 9 ft | Threshold | 314 ft | Heading | 269 |
Runway | 15R | Length | 4183 ft | width | 100 ft | Elevation | 8 ft | Threshold | N/A | Heading | 166 |
Runway | 33L | Length | 4183 ft | Width | 100 ft | Elevation | 8 ft | Threshold | N/A | Heading | 346 |
Runway | 15L | Length | 4179 ft | width | 75 ft | Elevation | 9 ft | Threshold | 217 ft | Heading | 166 |
Runway | 33R | Length | 4179 ft | Width | 75 ft | Elevation | 8 ft | Threshold | N/A | Heading | 346 |
Airport Frequencies
Type | A | Name | LOSANGELES | Frequency | 119050 MHZ |
Type | A | Name | SANTABARBARA | Frequency | 120550 MHZ |
Type | A | Name | SANTABARBARA | Frequency | 124150 MHZ |
Type | A | Name | SANTABARBARA | Frequency | 125400 MHZ |
Type | A | Name | SANTABARBARA | Frequency | 127725 MHZ |
Type | ASOS | Name | KSBA | Frequency | 132650 MHZ |
Type | ATIS | Name | KSBA | Frequency | 132650 MHZ |
Type | C | Name | SANTABARBARACLERANCEDE | Frequency | 132900 MHZ |
Type | D | Name | LOSANGELES | Frequency | 119050 MHZ |
Type | D | Name | SANTABARBARA | Frequency | 120550 MHZ |
Type | D | Name | SANTABARBARA | Frequency | 124150 MHZ |
Type | D | Name | SANTABARBARA | Frequency | 125400 MHZ |
Type | D | Name | SANTABARBARA | Frequency | 127725 MHZ |
Type | FSS | Name | HAWTHORNE | Frequency | 122300 MHZ |
Type | G | Name | SANTABARBARA | Frequency | 121700 MHZ |
Type | T | Name | SANTABARBARA | Frequency | 119700 MHZ |
Type | UC | Name | SANTABARBARAMUNI | Frequency | 122950 MHZ |
Type | CTR | Name | LOSANGELES | Frequency | 119050 MHZ |
Type | C | Name | SANTABARBARA | Frequency | 132900 MHZ |
Type | UC | Name | SANTABARBARA | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Gaviota | Frequency | 113800 KHZ |
Type | VORTAC | Name | San Marcus | Frequency | 114900 KHZ |
Airport Weather Information & NOTAM